Volume : VII, Issue : X, October - 2018
Search Article :
TABLE OF CONTENT | Subject |
---|
TABLE OF CONTENT | Subject |
---|---|
Sumathy Gee, Kokilavani N | Nursing |
Dr Afzal Ali, Dr Ratnakar P, Dr Prahlad Saraf, Dr. Ankita Sharma | Dental Science |
Dr. Ajeet Sidana | Psychiatry |
Sahana Debabrata, Sahu Rajiv, Kumar Sanjeev, Jain Amit | Neurosurgery |
Dr. Virender Singh, Dr. Deepika Dewan, Dr. Amita Gupta, Dr. Yudhistervir Gupta, Dr. Tania Kakkar, Dr. Rajat Gupta | Pediatrics |
JOB SATISFACTION OF FACULTIES OF MEDICAL TEACHING INSTITUTIONS: A MULTICENTRIC CROSS–SECTIONAL STUDY
Dr Lopamudra Dhar Chowdhury, Dr Anjana Bose Ghosh Dastidar
|
Community Medicine |
Dr Anu Sharma, Dr Mukesh Kumar, Dr K. V. Ingole, Dr Ravi Prakash Sharma | Microbiology |
Dr Anupriya, Dr Pranjali Kurhekar | Anaesthesiology |
Dr. Chada Ramesh, Dr. Kondal Reddy. S, Dr. Rama Enaganti | Nephrology |
Dr. Devender Singh Choudhary, Dr. Yashwant Singh Rathore, Dr. Gurpremjit Singh, Dr. Sunil Chumber | General Surgery |
Dhanu. G, Raghavendra Havale, Shafna T. P, Shrutha S. P, Namratha Tharay, Awaiz Ahemd, Nafiya Quazi | Dental Science |
Dr Sanjib Bandyopadhyay, Dr Kaushik Kar | Community Medicine |
Dr. Mrinal Kanti Kundu, Dr. Manami Roy, Dr. Prakriti Ranjan Sasmal, Dr. Kamalika Das | Medical Science |
Dr Mounika Anitha Chintala, Dr Lakshmi Prasad Kk, Dr Mythili Ayyagari | Endocrinology |
Dr Pratik Kumar, Dr Savinder Singh, Dr Ashish Malik | Psychiatry |
Raghavendra Havale, Dhanu. G, Awaiz Ahemd, Shrutha S. P, Namratha Tharay, Shafna T. P, Nafiya Quazi | Dental Science |
Rajveer Bainiwal, Krishan Kumarmeena, Ajay Mathur, Mayank Shrivastav, Suryalata Kookna, Mahendra Kumar Verma | Medicine |
Dr Shimna C S, Dr Jean Maliekkal, Dr N Geetha | Physiology |
Dr Zeenat Naseeruddin P. , Dr Rameez N. Patvegar, Dr S. S. More | Pathology |
Dr. Ashok Kumar, Dr. Aastha Sharma, Dr. Mehak Tuli, Dr. Amandeep Riyat | Microbiology |
Our Other Journals...
-
Indian Journal of
Applied Research Visit Website -
PARIPEX Indian Journal
of Research Visit Website -
Global Journal for
Research Analysis Visit Website